Replay Rangers 16u Griffin
Ashburn, VA
16U
STATS
| AVG RUN SCORED | |
| AVG RUN ALLOWED | |
| AVG RUN DIFFERENCE | |
| RUNS SCORED | 5 |
| RUNS ALLOWED | 19 |
| RUNS DIFFERENCE |
COACHES
| Head Coach | Wayne Griffin |
| Assistant Coach | Paul Karg |
Replay Rangers 16u Griffin ROSTER
| Name | Grad Year - HS | High School | State | City | Primary Pos | College Committed To | H/T | Sec. Pos | Weight | HEIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Earley | Loudoun Valley High School | VA | Leesburg | 1B | R/R | 3B | 64" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teddy Owens | Loudoun County HS | VA | Leesburg | 2B | R/R | RHP | 58" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corbin Smeds | Potomac Falls High School | VA | Sterling | C | R/R | 2B | 59" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Griffin | Loudoun County High School | VA | Leesburg | C | R/R | 2B | 57" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Livingstone | St Paul VI high school | VA | Chantilly | CF | R/R | 58" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Peters | Riverside High School | VA | Leesburg | LHP | R/L | LF | 58" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Lopresti | Stone Bridge HS | VA | Ashburn | RF | R/L |
Skip to main content
ASHBURN, VA — Robert Griffin III is looking to join a group bid to purchase the Washington Commanders, the team's former quarterback told radio host Rich Eisen this week. Griffin, a Heisman Trophy winner at Baylor University, was the second overall pick in the NFL draft and played in Washington for four seasons before the team released him in Griffin told Eisen he has had "some great conversations" with a group led by Philadelphia 76ers and New Jersey Devils owner Josh Harris. Harris's group has formally submitted a bid to buy D.C.'s long-troubled franchise for $6 billion, according to a report from the Washington Post. Find out what's happening in Ashburnfor free with the latest updates from Patch.Read more: Magic Johnson Joining Bid To Buy Washington Commanders Harris's group also includes NBA legend Earvin "Magic" Johnson and local billionaire Mitchell Rales. Find out what's happening in Ashburnfor free with the latest updates from Patch."I'm head over hee Griffin ReinhartGriffin Reinhart, född 24 januari , är en kanadensisk professionell ishockeyspelare som spelar för Vegas Golden Knights i National Hockey League (NHL). Han har tidigare spelat på NHL-nivå för Edmonton Oilers, New York Islanders och på lägre nivå för Bakersfield Condors i AHL och Edmonton Oil Kings i Western Hockey League (WHL). Han draftades i första rundan i års draft av New York Islanders som fjärde spelare totalt. Reinhart är son till den före detta NHL-spelaren Paul Reinhart och bror till Max Reinhart (Nashville Predators) och Sam Reinhart (Buffalo Sabres).[1][2] 21 juni draftades Reinhart av Vegas Golden Knights i expansionsdraften.[3] Statistik
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||